<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Always On Real-Time Access</title>
	<link>http://www.chetansharma.com/blog</link>
	<description>Tracking the AORTA evolution</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:40:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>LTE and Family Data Plans</title>
		<description>Couple of Cameo appearances:  MSNBC – Talking LTE along with the CTOs of the top 4 US operators    CNBC – Talked to Jon Fortt about Family Data Plans – They are coming               </description>
		<link>http://www.chetansharma.com/blog/2012/01/25/lte-and-family-data-plans/</link>
			</item>
	<item>
		<title>CES 2012 Impressions</title>
		<description>CES 2012 Impressions  The Grand Slam of electronic gadgets brought back the faithful to the sin city of Las Vegas to indulge in the future of electronics, gadgets, and consumer behavior. This note summarizes my observations from the CES show.  Pass the baton – CES is turning into ...</description>
		<link>http://www.chetansharma.com/blog/2012/01/16/ces-2012-impressions/</link>
			</item>
	<item>
		<title>2012 Mobile Industry Predictions Survey</title>
		<description>  2012 Mobile Industry Predictions Survey  http://www.chetansharma.com/MobilePredictions2012.htm   Download PDF   &#160;  First things first. From all of us at Chetan Sharma Consulting, we wish you and yours a very happy, healthy, and prosperous 2012. My thanks to all who participated in our 2012 Mobile ...</description>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/</link>
			</item>
	<item>
		<title>Mobile Breakfast Series &#8211; Mobile 2012: Trends and Opportunities</title>
		<description>We held our 8th Mobile Breakfast Series event earlier today. As is the tradition, we delved into discussing the trends and opportunities for the coming year. As usual it was a sold out crowd with terrific panelists representing different parts of the value chain.  &#160;     ...</description>
		<link>http://www.chetansharma.com/blog/2011/12/15/mobile-breakfast-series-mobile-2012-trends-and-opportunities/</link>
			</item>
	<item>
		<title>2012 Mobile Industry Predictions</title>
		<description>It is that time of the year. Each year in Dec we ask our community to opine on the top trends of the following year and results are much better than one person looking through the crystal ball. Check out 2011, 2010, 2009, and 2008 predictions.  Let us know ...</description>
		<link>http://www.chetansharma.com/blog/2011/12/12/2012-mobile-industry-predictions/</link>
			</item>
	<item>
		<title>US Wireless Data Market Update Q3 2011</title>
		<description>&#160;  &#160;  http://www.chetansharma.com/usmobileupdateQ32011.htm  Download PDF  Summary  The US mobile market continued its blistering pace of growth and ecosystem restructuring. While China and India lay claim to the fastest growing markets on the planet, the many of the meaningful and impactful trends are originating out of ...</description>
		<link>http://www.chetansharma.com/blog/2011/12/12/us-wireless-data-market-update-q3-2011/</link>
			</item>
	<item>
		<title>Mobile Breakfast Series: Mobile Trends for 2012</title>
		<description>Just wanted to do a quick update on the speakers for the last Mobile Breakfast Series event of 2011. We are delighted to welcome Jay Emmet, GM, OpenMarket, Laura Marriott, CEO, Neomedia and Brian Fling, CEO, pinchZoom to the panel. It is going to be a full-house so please register ...</description>
		<link>http://www.chetansharma.com/blog/2011/11/16/mobile-breakfast-series-mobile-trends-for-2012/</link>
			</item>
	<item>
		<title>Announcing - Mobile Breakfast Series - Dec 14th - What&#8217;s in store for Mobile 2012?</title>
		<description>2011 has been an incredible year in the mobile industry. The progress we have made has been staggering. There have been several industry shaping events throughout the year most notably the passing of the godfather of the digital age – Steve Jobs. While the economy is shaking other industries in ...</description>
		<link>http://www.chetansharma.com/blog/2011/10/26/announcing-mobile-breakfast-series-dec-14th-whats-in-store-for-mobile-2012/</link>
			</item>
	<item>
		<title>WTIA &#8211; Mobile Discussions</title>
		<description>I am looking forward to the two discussions on Tue at Washington’s annual Technology Conference  MOBILE FIRESIDE CHAT    Global mobility now translates to an $800 billion a year industry and the opportunities are everywhere. Connected devices led by smartphones and tablets application stores featuring hundreds of ...</description>
		<link>http://www.chetansharma.com/blog/2011/10/07/wtia-mobile-discussions/</link>
			</item>
	<item>
		<title>RIP Steve Jobs</title>
		<description>  You changed the world. May you RIP. </description>
		<link>http://www.chetansharma.com/blog/2011/10/05/rip-steve-jobs/</link>
			</item>
	<item>
		<title>Mobile Future Forward 2011 Book</title>
		<description>   As has become the tradition, we published our Mobile Future Forward Book for 2011.  Some of MFF speakers have put their thoughts and ideas on paper that has resulted in this book. We are very grateful to the authors who carved out time from their busy ...</description>
		<link>http://www.chetansharma.com/blog/2011/10/03/mobile-future-forward-2011-book/</link>
			</item>
	<item>
		<title>New Paper: Managing Growth and Profits of Connected Devices</title>
		<description>   http://www.chetansharma.com/connecteddevices.htm  Paper is sponsored by Synchronoss Technologies  Mobile industry is the most dynamic global industry today. The connected mobile universe touches more than 4.5 billion consumers on the planet and these devices have effectively become an integral part of our daily lives. The pace of ...</description>
		<link>http://www.chetansharma.com/blog/2011/09/06/new-paper-managing-growth-and-profits-of-connected-devices/</link>
			</item>
	<item>
		<title>Bloomberg &#8211; ISIS to invest $100M+</title>
		<description>Had a chance to talk to Bloomberg Businessweek about the evolving landscape of Mobile Commerce and Payments. We have a stellar panel at Mobile Future Forward to discuss the nitty-gritty. Peter Ewens, Chief Strategy Officer at T-Mobile USA will be there to address ISIS and how operators see the opportunity. ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/29/bloomberg-isis-to-invest-100m/</link>
			</item>
	<item>
		<title>Mobile Future Forward &#8211; Mobile Commerce and Payments</title>
		<description>Mobile Commerce is on top of minds of many executives so have assembled a stellar panel to discuss the future of commerce, payments, retail, consumer behavior – it is going to be terrific   http://www.mobilefutureforward.com/agenda.html   Mobile Commerce &#38; Payments    Mobile is fundamentally reshaping how ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/26/mobile-future-forward-mobile-commerce-and-payments/</link>
			</item>
	<item>
		<title>Mobile Future Forward Panel -SoLoGaMo</title>
		<description>At the Intersection of Social, Location, Gaming, and Monetization    The worlds of social, location, gaming, and commerce are colliding to create enormous opportunities that impact devices, software, applications, services, cloud, interface design, advertising, monetization, and consumer expectations. How are entrepreneurs taking advantage of the social and interest ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/23/mobile-future-forward-panel-sologamo/</link>
			</item>
	<item>
		<title>US Wireless Market Update Q2 2011</title>
		<description>&#160;  &#160;    http://www.chetansharma.com/usmarketupdateq22011.htm  Download PDF (32 pages, 2 MB)  US Mobile Data Market Update Q1 2011  Summary  If Confucius was alive, he would have said, “We live in interesting times.” 2011 is proving to be the blockbuster deal year. After Microsoft/Nokia, AT&#38;T/T-Mobile, ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/18/us-wireless-market-update-q2-2011/</link>
			</item>
	<item>
		<title>NY Times: As Networks Speed Up, Data Hits a Wall</title>
		<description>Had a chance to talk to NYTimes about mobile data growth and consumption  &#160;  As Networks Speed Up, Data Hits a Wall  By JENNA WORTHAM  The newest smartphones are intended to run on speedy 4G networks that allow people to effortlessly stream music, watch Netflix movies ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/15/ny-times-as-networks-speed-up-data-hits-a-wall/</link>
			</item>
	<item>
		<title>Mobile Future Forward Keynote</title>
		<description>Steve has been leading Qualcomm for many years so we are really delighted to have him as our 2011 keynote speaker.  http://www.mobilefutureforward.com/agenda.html     &#160;  Keynote - Steve Mollenkopf, EVP and Group President, Qualcomm       Recent studies estimate there will be ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/12/mobile-future-forward-keynote/</link>
			</item>
	<item>
		<title>Mobile Advertising through the eyes of Millennial Media</title>
		<description>As regular readers know, I am big fan of data that helps inform the industry. Mobile Advertising has been near and dear to me for a long time. Millennial Media produces great industry reports that give a good pulse of what’s happening and where things are headed. Earlier today, they ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/12/mobile-advertising-through-the-eyes-of-millennial-media/</link>
			</item>
	<item>
		<title>Mobile Future Forward &#8211; Agenda Update</title>
		<description>Greetings Everyone!  Hope you are having a great summer.  We are only 4 weeks away from the 2nd Mobile Future Forward Executive Summit so I thought I will provide an update to the agenda and the speakers. We have an incredible line-up of speakers, thinkers and doers. The ...</description>
		<link>http://www.chetansharma.com/blog/2011/08/11/mobile-future-forward-agenda-update/</link>
			</item>
</channel>
</rss>

