<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Always On Real-Time Access</title>
	<atom:link href="http://www.chetansharma.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chetansharma.com/blog</link>
	<description>Tracking the AORTA evolution</description>
	<pubDate>Wed, 23 May 2012 15:12:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Mobile Future Forward 2011 Book by Always On Real-Time Access &#187; Mobile Future Forward Book - Buying a Mobile Device in 2014 by Frank Meehan</title>
		<link>http://www.chetansharma.com/blog/2011/10/03/mobile-future-forward-2011-book/#comment-228787</link>
		<dc:creator>Always On Real-Time Access &#187; Mobile Future Forward Book - Buying a Mobile Device in 2014 by Frank Meehan</dc:creator>
		<pubDate>Mon, 02 Apr 2012 22:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2011/10/03/mobile-future-forward-2011-book/#comment-228787</guid>
		<description>[...] a book that contains essays from thought-leaders on the future of mobile from around the world. For the 2011 edition, we had the good fortune of getting a contribution from Frank Meehan who was then the CEO of [...]</description>
		<content:encoded><![CDATA[<p>[...] a book that contains essays from thought-leaders on the future of mobile from around the world. For the 2011 edition, we had the good fortune of getting a contribution from Frank Meehan who was then the CEO of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by Robert L. Pakter, M.D.</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228786</link>
		<dc:creator>Robert L. Pakter, M.D.</dc:creator>
		<pubDate>Mon, 02 Apr 2012 21:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228786</guid>
		<description>Hello Chetan,
 
I am the CEO of an mHealth startup, PillJogger. I am requesting permission to use slides 5 and 6 in pitches to investors, with attribution.  I would be happy to share the presentation with you if you like.

Many thanks. Excellent work.

Kind regards, Robert Pakter, M.D.</description>
		<content:encoded><![CDATA[<p>Hello Chetan,</p>
<p>I am the CEO of an mHealth startup, PillJogger. I am requesting permission to use slides 5 and 6 in pitches to investors, with attribution.  I would be happy to share the presentation with you if you like.</p>
<p>Many thanks. Excellent work.</p>
<p>Kind regards, Robert Pakter, M.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Wireless Market Update Q4 2011 and 2011 by US accounts for 5% of all mobile subscribers, but has 21% of data revenues and 40% of smartphone sales &#187; Unwired View</title>
		<link>http://www.chetansharma.com/blog/2012/03/19/us-wireless-market-update-q4-2011-and-2011/#comment-228767</link>
		<dc:creator>US accounts for 5% of all mobile subscribers, but has 21% of data revenues and 40% of smartphone sales &#187; Unwired View</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/03/19/us-wireless-market-update-q4-2011-and-2011/#comment-228767</guid>
		<description>[...] the above numbers come from Always On Real-Time Access, and its US market update for Q4 2011 and the whole of 2011. They paint a picture of a mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] the above numbers come from Always On Real-Time Access, and its US market update for Q4 2011 and the whole of 2011. They paint a picture of a mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chetan Sharma Consulting by Ted Smith</title>
		<link>http://www.chetansharma.com/blog/chetan-sharma-consulting/#comment-228714</link>
		<dc:creator>Ted Smith</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/chetan-sharma-consulting/#comment-228714</guid>
		<description>Please provide your contact information, would like to discuss WiFi with you.</description>
		<content:encoded><![CDATA[<p>Please provide your contact information, would like to discuss WiFi with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by m-Pulse Episode #4: Shopkick&#8217;s $110 million contribution, the state of mobile in luxury goods + Chetan Sharma brings his mobile predictions for 2012 and beyond &#124; UNTETHER.tv</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228711</link>
		<dc:creator>m-Pulse Episode #4: Shopkick&#8217;s $110 million contribution, the state of mobile in luxury goods + Chetan Sharma brings his mobile predictions for 2012 and beyond &#124; UNTETHER.tv</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228711</guid>
		<description>[...] of Chetan Sharma Consulting, author and veteran thought leader in the mobile world. We discuss his 2012 Mobile Industry Predictions Survey and what his thoughts are for the industry in 2012. In our &#8220;big concepts&#8221; section, [...]</description>
		<content:encoded><![CDATA[<p>[...] of Chetan Sharma Consulting, author and veteran thought leader in the mobile world. We discuss his 2012 Mobile Industry Predictions Survey and what his thoughts are for the industry in 2012. In our &#8220;big concepts&#8221; section, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by MobiAD&#160;&#187;&#160;Mobile Advertising News</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228708</link>
		<dc:creator>MobiAD&#160;&#187;&#160;Mobile Advertising News</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228708</guid>
		<description>[...] can see the entire survey results on Chetan&#8217;s website, or on slideshare.   30.01.2012&#38;nbsp &#38;nbsp Tags: forecast, Market Resources, mobile commerce, [...]</description>
		<content:encoded><![CDATA[<p>[...] can see the entire survey results on Chetan&#8217;s website, or on slideshare.   30.01.2012&#38;nbsp &#38;nbsp Tags: forecast, Market Resources, mobile commerce, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by M-Pulse: GigaOm&#8217;s Kevin C. Tofel Talks Smartphones, Smart Homes &#38; 2012 Mobile Predictions &#124; mobilegroove</title>
		<link>http://www.chetansharma.com/blog/about/#comment-228707</link>
		<dc:creator>M-Pulse: GigaOm&#8217;s Kevin C. Tofel Talks Smartphones, Smart Homes &#38; 2012 Mobile Predictions &#124; mobilegroove</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:52:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-228707</guid>
		<description>[...] in mobile. This month our topic is 2012 predictions that set the bar, and our guest next week is Chetan Sharma, who will discuss the top level findings of his recent survey and his pick of 2012 trends. Share   [...]</description>
		<content:encoded><![CDATA[<p>[...] in mobile. This month our topic is 2012 predictions that set the bar, and our guest next week is Chetan Sharma, who will discuss the top level findings of his recent survey and his pick of 2012 trends. Share   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2012 Impressions by Swamykant</title>
		<link>http://www.chetansharma.com/blog/2012/01/16/ces-2012-impressions/#comment-228700</link>
		<dc:creator>Swamykant</dc:creator>
		<pubDate>Fri, 20 Jan 2012 07:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/16/ces-2012-impressions/#comment-228700</guid>
		<description>Hi Chetan 

You are great. Through this post you can be feel on visiting CES 2012. 

Nice work.</description>
		<content:encoded><![CDATA[<p>Hi Chetan </p>
<p>You are great. Through this post you can be feel on visiting CES 2012. </p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2012 Impressions by CES 2012 Impressions &#124; A Blog Less Ordinary</title>
		<link>http://www.chetansharma.com/blog/2012/01/16/ces-2012-impressions/#comment-228698</link>
		<dc:creator>CES 2012 Impressions &#124; A Blog Less Ordinary</dc:creator>
		<pubDate>Thu, 19 Jan 2012 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/16/ces-2012-impressions/#comment-228698</guid>
		<description>[...] shared with me &#8220;CES 2012 Impressions&#8221; by Chetan Sharma. It is indeed a good read and gives key indicators for the near [...]</description>
		<content:encoded><![CDATA[<p>[...] shared with me &#8220;CES 2012 Impressions&#8221; by Chetan Sharma. It is indeed a good read and gives key indicators for the near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Future Forward 2011 Book by Always On Real-Time Access &#187; CES 2012 Impressions</title>
		<link>http://www.chetansharma.com/blog/2011/10/03/mobile-future-forward-2011-book/#comment-228694</link>
		<dc:creator>Always On Real-Time Access &#187; CES 2012 Impressions</dc:creator>
		<pubDate>Mon, 16 Jan 2012 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2011/10/03/mobile-future-forward-2011-book/#comment-228694</guid>
		<description>[...] Everything – Our theme for last year’s Mobile Future Forward was “Connected Universe, Unlimited Opportunities.” It was one of the central themes of this year’s CES (and is likely to be for many more years). [...]</description>
		<content:encoded><![CDATA[<p>[...] Everything – Our theme for last year’s Mobile Future Forward was “Connected Universe, Unlimited Opportunities.” It was one of the central themes of this year’s CES (and is likely to be for many more years). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by The Pulse Video Show Debuts Today; Gary Schwartz Talks Mobile 2012 Megatrends &#124; mobilegroove</title>
		<link>http://www.chetansharma.com/blog/about/#comment-228691</link>
		<dc:creator>The Pulse Video Show Debuts Today; Gary Schwartz Talks Mobile 2012 Megatrends &#124; mobilegroove</dc:creator>
		<pubDate>Thu, 12 Jan 2012 10:24:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-228691</guid>
		<description>[...] month our topic is 2012 predictions that set the bar, and our guest next week is Chetan Sharma, who will discuss the top level findings of his recent survey and his pick of 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] month our topic is 2012 predictions that set the bar, and our guest next week is Chetan Sharma, who will discuss the top level findings of his recent survey and his pick of 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by John B.</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228681</link>
		<dc:creator>John B.</dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228681</guid>
		<description>Wow wonderful and deep article. I share your opinion on the mobile payments. We have been experiencing &lt;a href="http://jamiesarner.com/toronto-life/2011/12/how-to-pay-with-phone" rel="nofollow"&gt;new types of mobile payment in Canada&lt;/a&gt; lately and it is fantastic. I hope this trend will continue</description>
		<content:encoded><![CDATA[<p>Wow wonderful and deep article. I share your opinion on the mobile payments. We have been experiencing <a href="http://jamiesarner.com/toronto-life/2011/12/how-to-pay-with-phone" rel="nofollow">new types of mobile payment in Canada</a> lately and it is fantastic. I hope this trend will continue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions by Camerjam :: Blog - Camerjam Blog</title>
		<link>http://www.chetansharma.com/blog/2011/12/12/2012-mobile-industry-predictions/#comment-228677</link>
		<dc:creator>Camerjam :: Blog - Camerjam Blog</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2011/12/12/2012-mobile-industry-predictions/#comment-228677</guid>
		<description>[...] I am also very impressed by Chetan Sharma&#8217;s survey of us — the mobile industry — and agree that mobile payments and commerce are moving up the agenda. The results are packed with insights and some surprises, and I encourage everyone to check out the 2012 predictions here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am also very impressed by Chetan Sharma&#8217;s survey of us — the mobile industry — and agree that mobile payments and commerce are moving up the agenda. The results are packed with insights and some surprises, and I encourage everyone to check out the 2012 predictions here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by 最牛2012移动互联网预测调查报告 &#124; IT &#38; 数码</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228673</link>
		<dc:creator>最牛2012移动互联网预测调查报告 &#124; IT &#38; 数码</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228673</guid>
		<description>[...] Via CS [...]</description>
		<content:encoded><![CDATA[<p>[...] Via CS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by 最牛2012移动互联网预测调查报告 &#124; IT &#38; 数码</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228674</link>
		<dc:creator>最牛2012移动互联网预测调查报告 &#124; IT &#38; 数码</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228674</guid>
		<description>[...] Via CS [...]</description>
		<content:encoded><![CDATA[<p>[...] Via CS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by 最牛2012移动互联网预测调查报告 - 雷锋网 - 专注于移动互联网创业&#38;创新的科技博客</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228671</link>
		<dc:creator>最牛2012移动互联网预测调查报告 - 雷锋网 - 专注于移动互联网创业&#38;创新的科技博客</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228671</guid>
		<description>[...] Via CS [...]</description>
		<content:encoded><![CDATA[<p>[...] Via CS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by The 2012 Mobile Industry Predictions Survey Results &#124; Black Web 2.0</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228670</link>
		<dc:creator>The 2012 Mobile Industry Predictions Survey Results &#124; Black Web 2.0</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228670</guid>
		<description>[...] they say&#8230; everything is going mobile. With proof and information for businesses the Chetan Sharma Consulting group recently published results from their 2012 Mobile Industry Predictions Survey. Take a look [...]</description>
		<content:encoded><![CDATA[<p>[...] they say&#8230; everything is going mobile. With proof and information for businesses the Chetan Sharma Consulting group recently published results from their 2012 Mobile Industry Predictions Survey. Take a look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by Breakthrough Category in Mobile in 2012? Mobile Payments &#171; Joelmeister-Blog</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228669</link>
		<dc:creator>Breakthrough Category in Mobile in 2012? Mobile Payments &#171; Joelmeister-Blog</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228669</guid>
		<description>[...] Source: www.chetansharma.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: www.chetansharma.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Mobile Industry Predictions Survey by The future is (of) Mobile ahead of us. &#124; Karthick Gopal</title>
		<link>http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228668</link>
		<dc:creator>The future is (of) Mobile ahead of us. &#124; Karthick Gopal</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2012/01/03/2012-mobile-industry-predictions-survey/#comment-228668</guid>
		<description>[...] most interesting statistic, that I found,  from a post on that by Chetan Sharma Consulting is that it took us 19 years to activate the first billion phones on the planet. But we have [...]</description>
		<content:encoded><![CDATA[<p>[...] most interesting statistic, that I found,  from a post on that by Chetan Sharma Consulting is that it took us 19 years to activate the first billion phones on the planet. But we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Future Forward 2011 Book by 2012 Mobile Industry Predictions &#8211; SymbianOne (press release)</title>
		<link>http://www.chetansharma.com/blog/2011/10/03/mobile-future-forward-2011-book/#comment-228667</link>
		<dc:creator>2012 Mobile Industry Predictions &#8211; SymbianOne (press release)</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetansharma.com/blog/2011/10/03/mobile-future-forward-2011-book/#comment-228667</guid>
		<description>[...] names were randomly drawn for the limited edition of the Mobile Future Forward 2011 book. The winners [...]</description>
		<content:encoded><![CDATA[<p>[...] names were randomly drawn for the limited edition of the Mobile Future Forward 2011 book. The winners [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

