Comscore released its latest 3G numbers for US and some WE countries
Percent of Subscribers with 3G Devices
3-Month Average Ending June 2008 and June 2007< ?xml:namespace prefix = o />
Source: comScore MobiLens
Point
Change
Penetration Penetration June 07
June 2007 June 2008 vs June 08
Germany 15.1% 23.9% 8.1
Spain 22.5% 37.2% 14.7
France 12.6% 17.1% 4.5
Italy 32.1% 38.3% 6.2
United Kingdom 19.9% 27.6% 7.7
European Total (5 countries)20.3% 28.3% 8.0
United States 16.7% 28.4% 11.7
3-Month Average Ending June 2008 and June 2007
All Mobile Subscribers 13+
Source: comScore MobiLens
Subscribers Subscribers Growth
June 2007 June 2008 Y/Y
Germany 7,021 11,732 67.1%
Spain 7,207 12,640 75.4%
France 5,616 7,958 41.7%
Italy 14,462 18,008 24.5%
United Kingdom 8,964 13,100 46.1%
European Total (5 countries) 43,270 63,437 46.6%
United States 35,651 64,207 80.1%
I think the numbers might be slightly off than actuals. At the end of last quarter, US was over 30% with 3G and it has been going toe-to-toe with WE (except Italy) in 3G penetration for a number of quarters, but useful numbers for reference anyway.